The main selling point of the Poco X3 Pro is its Qualcomm Snapdragon 860 SoC, which is a slightly faster version of the erstwhile flagship Snapdragon 855. This makes the X3 Pro perform very well in benchmarks and even in real-world tasks, including high-end games. You should have more than enough power to get through all your day-to-day activities. Battery life is also quite good, but the large battery makes this phone heavy and bulky. You don't get 5G which might make this phone seem to lag behind some of its competitors. The full-HD+ screen has a 120Hz refresh rate. Its quality is serviceable but not as good as some others at this price level. Similarly, the cameras deliver acceptable performance but photo and video quality aren't strong points of the Poco X3 Pro. With its eye-catching design and prominent camera bump, the Poco X3 Pro will appeal to young buyers who want performance above all else.
Poco X3 Pro Full Specifications
| Brand | Poco |
| Model | X3 Pro |
| Price in India | ₹18,999 |
| Release date | 22nd March 2021 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Polycarbonate |
| Dimensions (mm) | 165.30 x 76.80 x 9.40 |
| Weight (g) | 215.00 |
| Battery capacity (mAh) | 5160 |
| Fast charging | Proprietary |
| Wireless charging | No |
| Colours | Golden Bronze, Graphite Black, Steel Blue |
| Screen size (inches) | 6.67 |
| Touchscreen | Yes |
| Resolution | 1080x2400 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 20:9 |
| Processor | 2.96GHz octa-core |
| Processor make | Qualcomm Snapdragon 860 |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 1000 |
| Dedicated microSD slot | No |
| Rear camera | 48-megapixel (f/1.79) + 8-megapixel (f/2.2) |
| No. of Rear Cameras | 4 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Rear third camera attr | (f/2) |
| Front camera | 20-megapixel |
| No. of Front Cameras | 1 |
| Operating system | Android 11 |
| Skin | MIUI 12 for Poco |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | No |
| Infrared | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | No |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | No |
| Supports 4G in India (Band 40) | Yes |
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| In-Display Fingerprint Sensor | No |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |