The Asus ROG Phone 3 is designed primarily for gaming but tries to be a well-rounded flagship-class phone. It's large and heavy thanks to its 6000mAh battery and cooling apparatus, but is also extremely powerful with its Snapdragon 865+ SoC. You get fast RAM and storage, plus a full-HD+ AMOLED panel with a 144Hz refresh rate and HDR10+ support. Asus has also customised the ROG Phone 3 with its ultrasonic AirTriggers that act as physical gamepad-like buttons for games. The company's software lets you configure them and also manage several other shortcuts and optimisations for gaming. There are three rear cameras, which take surprisingly good photos in the daytime and at night. The front-firing stereo speakers are a nice touch but there's no wireless charging or IP rating. Games run super smoothly, and we had no trouble at all even at the highest quality settings.
Asus ROG Phone 3 Full Specifications
| Brand | Asus |
| Model | ROG Phone 3 |
| Price in India | ₹46,999 |
| Release date | 22nd July 2020 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Glass |
| Dimensions (mm) | 171.00 x 78.00 x 9.85 |
| Weight (g) | 240.00 |
| Battery capacity (mAh) | 6000 |
| Removable battery | No |
| Fast charging | Quick Charge 4.0 |
| Screen size (inches) | 6.59 |
| Touchscreen | Yes |
| Resolution | 1080x2340 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19.5:9 |
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 865+ |
| RAM | 8GB |
| Internal storage | 128GB |
| Rear camera | 64-megapixel (f/1.8, 1.6-micron) + 13-megapixel (f/2.4) + 5-megapixel (f/2.0) |
| Rear autofocus | Yes |
| Rear flash | LED |
| Front camera | 24-megapixel (f/2.0, 0.9-micron) |
| Operating system | Android 10 |
| Skin | ROG UI |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.10 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| Face unlock | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
The information you've provided is useful because it provides a wealth of knowledge that will be highly beneficial to me. Thank you for sharing about samsung s8 screen repair. Keep up the good work.
ReplyDelete